煤炭皮帶輸送機(jī)價格是多少|(zhì)嵩陽煤機(jī)報價
煤炭皮帶輸送機(jī)價格是多少|嵩陽煤機(jī)報價
受國家供給側(cè)結(jié)構(gòu)性改革和煤炭行業(yè)去產(chǎn)能等政策影響,去年下半年煤炭價格出現(xiàn)了快速回升,煤企盈利狀況得到大幅改善。 煤機(jī)產(chǎn)業(yè)鏈條隨之業(yè)務(wù)逐漸好轉(zhuǎn),煤炭皮帶輸送機(jī)價格隨著市場供應(yīng)需求趨于穩(wěn)定,嵩陽煤機(jī)作為一家老牌煤礦皮帶輸送機(jī)廠家,真誠對待每一個客戶,提供最真誠的服務(wù)。
中國煤炭工業(yè)協(xié)會公布的數(shù)據(jù)顯示,2016年全國大型煤炭企業(yè)補貼后的利潤總額為320.8億元,同比增長363.7%,去年同期凈虧42.9億元;成本費用利潤率1.35%,同比增長1.52個百分點。主營業(yè)務(wù)收入28366.54億元,同比下降2.19%;主營業(yè)務(wù)成本20405.11億元,同比下降7.44%。
皮帶輸送機(jī)常用規(guī)格 / PRODUCT SPECIFICATIONS
規(guī)格:標(biāo)準(zhǔn)輸送帶寬度為500mm、650mm、800mm、1000mm、1200mm、1400mm等,也可按客戶需求采用其它特殊規(guī)格。
DSJ可伸縮皮帶輸送機(jī)技術(shù)參數(shù)
型 號 | 輸送量(t/h) | 帶寬 | 帶速 | 輸送長度 | 滾筒直徑 | 托輥直徑 | 貯帶長度 | 機(jī)尾長度 | 搭接軌距 | 裝機(jī)功率 |
DSJ65/20/2Χ30 | 200 | 650 | 1.63 | 600 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ30 |
DSJ65/20/2Χ37 | 200 | 650 | 1.63 | 800 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ37 |
DSJ65/10/40 | 100 | 650 | 2 | 600 | Φ500 | Φ89 | 100 | 12 | 900 | 40 |
DSJ65/20/2Χ40 | 200 | 650 | 2 | 800 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ40 |
DSJ65/20/2Χ55 | 200 | 650 | 2 | 1200 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ55 |
DSJ80/30/2Χ30 | 300 | 800 | 1.63 | 500 | Φ450 | Φ89 | 50 | 12 | 1100 | 2Χ30 |
DSJ80/40/40 | 400 | 800 | 2 | 250 | Φ500 | Φ89 | 100 | 12 | 1100 | 40 |
DSJ80/40/2Χ40 | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
DSJ80/40/2Χ40P | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
DSJ80/40/2Χ55 | 400 | 800 | 2 | 700 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ55 |
DSJ80/50/2Χ75 | 500 | 800 | 2 | 800 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ75 |
DSJ80/40/2Χ90 | 400 | 800 | 2 | 1200 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ90 |
DSJ80/40/2Χ110 | 400 | 800 | 2 | 1400 | Φ630 | Φ89 | 100 | 15 | 1100 | 2Χ110 |
DSJ100/63/2Χ75 | 630 | 1000 | 2 | 650 | Φ630 | Φ108 | 50 | 12 | 1362 | 2Χ75 |
DSJ100/63/125 | 630 | 1000 | 2 | 500 | Φ630 | Φ108 | 100 | 15 | 1362 | 125 |
DSJ100/80/2Χ125 | 800 | 1000 | 2 | 900 | Φ630 | Φ108 | 100 | 15 | 1362 | 2Χ125 |
DSJ100/80/2Χ132 | 800 | 1000 | 3 | 900 | Φ1000 | Φ108 | 100 | 15 | 1362 | 2Χ132 |
DSJ100/80/2Χ160 | 800 | 1000 | 3.15 | 1100 | Φ1000 | Φ133 | 100 | 15 | 1362 | 2Χ160 |
DSJ100/80/2Χ200 | 800 | 1000 | 3.15 | 1300 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ200 |
DSJ100/80/2Χ250 | 800 | 1000 | 3.15 | 1700 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ250 |
DSJ100/80/2Χ315 | 800 | 1000 | 3.15 | 2100 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ315 |
DSJ120/100/2Χ75 | 1000 | 1200 | 2 | 600 | Φ630 | Φ108 | 50 | 15 | 1562 | 2Χ75 |
DSJ120/180/2Χ200 | 1800 | 1200 | 3.3 | 650 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ200 |
DSJ120/200/3Χ250 | 2000 | 1200 | 3.3 | 1100 | Φ1080 | Φ133 | 130 | 15 | 1562 | 3Χ250 |
DSJ120/150/2Χ315 | 1500 | 1200 | 3.3 | 1200 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ315 |
DTS繩架吊掛、DTL固定皮帶輸送機(jī)技術(shù)參數(shù)
型 號 | 輸送量 (t/h) | 帶寬 | 帶速 | 輸送長度 | 傾角 | 滾筒直徑 | 托輥直徑 | 裝機(jī)功率 |
DTS65/20/22 | 200 | 650 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 22 |
DTS80/40/2Χ30 | 400 | 800 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL50/10/30 | 100 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 30 |
DTL65/20/2Χ30 | 200 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL65/20/2Χ37 | 200 | 650 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL65/10/2Χ45 | 100 | 650 | 1.63 | 1000 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL65/20/2Χ40 | 200 | 650 | 2 | 600 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/30/2Χ30 | 300 | 800 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL80/40/2Χ37 | 400 | 800 | 1.63 | 600 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL80/40/2Χ45 | 400 | 800 | 1.63 | 600 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL80/40/2Χ40 | 400 | 800 | 2 | 500 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/40/2Χ55 | 400 | 800 | 2 | 700 | ±5° | Φ500 | Φ89 | 2Χ55 |
DTL80/40/2Χ75 | 400 | 800 | 2 | 1000 | 0-2° | Φ630 | Φ89 | 2Χ75 |
DTL80/40/2Χ90 | 400 | 800 | 2 | 1200 | 0-2° | Φ630 | Φ89 | 2Χ90 |
DTL80/40/2Χ110 | 450 | 800 | 2 | 1300 | 0-2° | Φ630 | Φ89 | 2Χ110 |
DTL100/50/2Χ40 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ40 |
DTL100/50/2Χ55 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ55 |
DTL100/63/2Χ75 | 630 | 1000 | 2 | 700 | 0-2° | Φ630 | Φ108 | 2Χ75 |
DTL100/50/2Χ90 | 500 | 1000 | 2 | 1000 | 0-5° | Φ630 | Φ108 | 2Χ90 |
DTL100/65/2Χ110 | 650 | 1000 | 2 | 1000 | 0-3° | Φ630 | Φ108 | 2Χ110 |
DTL100/60/355S | 600 | 1000 | 2.5 | 400 | 15° | Φ1000 | Φ108 | 355S |
DTL100/75/160S | 750 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 160S |
DTL100/90/185S | 900 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 185S |
DTL100/40/2Χ220S | 400 | 1000 | 1.9 | 1000 | 0-14° | Φ830 | Φ133 | 2Χ220 |
DTL100/75/2Χ220 | 750 | 1000 | 2.5 | 1100 | ±2° | Φ830 | Φ108 | 2Χ220 |
DTL100/75/2Χ400 | 750 | 1000 | 2.5 | 2000 | 2-3° | Φ1000 | Φ133 | 2Χ400 |
DTL120/80/2Χ90 | 800 | 1200 | 2.5 | 600 | 0-1° | Φ800 | Φ133 | 2Χ90 |
DTL120/120/2Χ132 | 1200 | 1200 | 2.5 | 600 | 1-0° | Φ830 | Φ133 | 2Χ132 |
DTL120/120/2Χ200 | 1200 | 1200 | 3.15 | 1100 | ±3° | Φ1030 | Φ133 | 2Χ200 |
DTL120/150/2Χ315 | 1500 | 1200 | 3.15 | 1000 | ±3° | Φ1030 | Φ133 | 2Χ315 |
DTL120/120/2Χ280S | 1200 | 1200 | 3.15 | 600 | 0-14° | Φ1280 | Φ133 | 2Χ280 |
DTL120/150/2Χ630S | 1500 | 1200 | 3.15 | 1000 | 14-15° | Φ1280 | Φ133 | 2Χ630 |
DTL120/120/2Χ400 | 1200 | 1200 | 3.15 | 1500 | 2-3° | Φ1280 | Φ133 | 2Χ400 |
DTL120/120/2Χ500 | 1200 | 1200 | 3.15 | 2000 | 2-3° | Φ1280 | Φ133 | 3Χ500 |
DTL120/200/3Χ630 | 2000 | 1200 | 3.15 | 1200 | 2-3° | Φ1280 | Φ133 | 3Χ630 |
DTL140/200/2Χ315 | 2000 | 1400 | 3.15 | 1100 | ±3° | Φ1030 | Φ159 | 2Χ315 |
DTL140/250/3Χ400S | 2500 | 1400 | 3.15 | 600 | 14-15° | Φ1280 | Φ159 | 3Χ400 |
DTL140/160/2Χ355 | 1600 | 1400 | 3.15 | 800 | 2-3° | Φ1280 | Φ159 | 2Χ355 |
DTL140/200/2Χ500 | 2000 | 1400 | 3.15 | 900 | 2-3° | Φ1280 | Φ159 | 2Χ500 |
DTC大傾角上、下運皮帶輸送機(jī)技術(shù)參數(shù)
型 號 | 輸送量 (t/h) | 帶寬 | 帶速 | 輸送長度 | 傾角 | 滾筒直徑 | 托輥直徑 | 裝機(jī)功率 |
DTC80/15/2Χ75S | 150 | 800 | 2 | 400 | 25° | Φ630 | Φ89 | 2Χ75 |
DTC80/15/2Χ90S | 150 | 800 | 2 | 600 | 25° | Φ630 | Φ89 | 2Χ75 |
DTC80/20/2Χ110S | 200 | 800 | 2.5 | 500 | 25° | Φ830 | Φ89 | 2Χ110 |
DTC80/20/160S | 200 | 800 | 2.2 | 400 | 25° | Φ1000 | Φ108 | 160 |
DTC80/30/2Χ220S | 300 | 800 | 2.5 | 500 | 20° | Φ1250 | Φ108 | 2Χ220 |
DTC80/20/280S | 200 | 800 | 2 | 600 | 25° | Φ1000 | Φ108 | 280 |
DTC80/20/315S | 200 | 800 | 2 | 700 | 25° | Φ1000 | Φ108 | 315 |
DTC80/30/2Χ400S | , 300 | 800 | 2.5 | 1600 | 0-16° | Φ1280 | Φ108 | 2Χ400 |
DTC100/30/2Χ185S | 300 | 1000 | 2.2 | 600 | 25° | Φ1000 | Φ108 | 2Χ185 |
DTC100/25/250S | 250 | 1000 | 2 | 400 | 25° | Φ1000 | Φ108 | 250 |
DTC100/40/2Χ250S | 400 | 1000 | 2 | 700 | 20° | Φ1000 | Φ108 | 2Χ250 |
DTC100/80/2Χ280S | 800 | 1000 | 3 | 400 | 20° | Φ1250 | Φ133 | 2Χ280 |
DTC100/30/2Χ315S | 300 | 1000 | 2 | 400 | 20° | Φ1030 | Φ108 | 2Χ315 |
DTC100/30/2Χ450S | 300 | 1000 | 2.5 | 2000 | 0-16° | Φ1280 | Φ133 | 2Χ450 |
DTC120/75/2Χ315S | 800 | 1200 | 3 | 500 | 20° | Φ1250 | Φ133 | 2Χ315 |
DTC120/75/2Χ500S | 750 | 1200 | 2.5 | 1000 | 0-16° | Φ1280 | Φ133 | 2Χ500 |
DTC80/30/132X | 300 | 800 | 2 | 300 | 0-(-25°) | Φ1000 | Φ108 | 132 |
DTC80/25/200X | 250 | 800 | 2 | 500 | 0-(-25°) | Φ1000 | Φ108 | 200 |
DTC80/25/2Χ75X | 250 | 800 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ75 |
DTC100/55/2Χ110X | 550 | 1000 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ110 |
注:可根據(jù)用戶要求設(shè)計制作皮帶輸送機(jī)
嵩陽煤機(jī),30年專注礦用輸送設(shè)備,2600家煤企合作伙伴,主打產(chǎn)品刮板輸送機(jī)、帶式輸送機(jī)、順槽刮板轉(zhuǎn)載機(jī)及配件,產(chǎn)品銷往云南、貴州、四川、重慶、黑龍江、吉林、遼寧、山西、陜西、內(nèi)蒙古等煤礦企業(yè),更多內(nèi)容請訪問嵩陽煤機(jī)官方網(wǎng)站http://bdlcp.cn/
歡迎您到嵩陽煤機(jī)考察指導(dǎo),我們會到機(jī)場或者火車站專車接送。聯(lián)系人:李經(jīng)理 免費咨詢熱線:400-6866-396/17303715996
相關(guān)資訊
- 嵩陽煤機(jī)祝愿偉大的祖國73華誕生日快樂
- 2022嵩陽煤機(jī)開工大吉
- 嵩陽煤機(jī)再次受邀參加2022中國(泰山)國際礦業(yè)裝備與技術(shù)展覽會
- 嵩陽煤機(jī)再次被評為“全國煤礦專用設(shè)備及配件產(chǎn)品定點生產(chǎn)單位”榮譽稱號
- 2021嵩陽煤機(jī)迎來初雪,立冬瑞雪兆豐年
- 嵩陽煤機(jī)慶祝中國共產(chǎn)黨建黨100周年活動
- 嵩陽煤機(jī)詳解端午節(jié)的由來
- 嵩陽煤機(jī)SGZ764/320D刮板輸送機(jī)為您保駕護(hù)航
- 嵩陽煤機(jī)受邀參加中國煤炭機(jī)械工業(yè)協(xié)會第七屆第二次會員代表大會暨煤礦智能化高峰論壇
- 高考加油|嵩陽煤機(jī)預(yù)祝所有考生金榜題名
同類文章排行
- 發(fā)往黑龍江煤礦大傾角皮帶輸送機(jī)整裝待發(fā)
- 刮板機(jī)價格是否會隨著鋼材價格的變動小幅度下降?
- 嵩陽煤機(jī)建議新老煤礦用戶:采購煤礦皮帶輸送機(jī)要認(rèn)準(zhǔn)安標(biāo)
- 嵩陽煤機(jī)溫馨提示煤礦用戶選購刮板輸送機(jī):切勿相信工期短與超低價
- 湖北省的煤炭去產(chǎn)能:小煤礦的蜂擁、掙扎與衰亡
- 帶式輸送機(jī)廠家嵩陽煤機(jī)預(yù)祝首屆中國國際進(jìn)口博覽會圓滿成功
- 嵩陽煤機(jī)預(yù)祝第十六屆西部國際煤炭及新能源產(chǎn)業(yè)博覽會順利召開
- 山西省長治經(jīng)坊煤業(yè)有限公司DSJ120/120/3*400帶式輸送機(jī)采購項目
- 2018第十三屆榆林煤博會盛大開幕丨嵩陽煤機(jī)帶式輸送機(jī)資料遭瘋搶
- 嵩陽煤機(jī)邀您參加第十三屆榆林國際煤炭暨高端能源化工產(chǎn)業(yè)博覽會